!! Memberhip Statistics - September 2025\\Number of members: 5854
%%center
!Members by Section
%%
\\
%%center
||Section                                                            ||Members||Female||Female\\(Percent)
|BASIC AND CLINICAL TRANSLATIONAL SCIENCES                           |447     |62     |13,9 %
|BIOCHEMISTRY & MOLECULAR BIOLOGY	                             |418     |90     |21,5 %
|CELL & DEVELOPMENTAL BIOLOGY	                                     |254     |54     |21,3 %
|CHEMICAL SCIENCES	                                             |327     |57     |17,4 %
|CLASSICS & ORIENTAL STUDIES	                                     |174     |48     |27,6 %
|EARTH & COSMIC SCIENCES	                                     |456     |60     |13,1 %
|ECOLOGY AND EVOLUTION                                               |172     |26     |15,2 %
|ECONOMICS, BUSINESS & MANAGEMENT SCIENCES                           |189     |31     |16,4 %
|ENGINEERING                                                         |44      |2      |4,5 %
|FILM, MEDIA & VISUAL STUDIES	                                     |116     |59     |50,9 %
|GOVERNANCE, INSTITUTIONS AND POLICIES                               |79      |27     |34,1 %
|HISTORY & ARCHAEOLOGY	                                             |329     |73     |22,2 %
|HUMAN MOBILITY, GOVERNANCE, ENVIRONMENT AND SPACE                   |148     |30     |20,3 %
|INFORMATICS	                                                     |377     |35     |9,3 %
|LAW	                                                             |141     |36     |25,5 %
|LINGUISTIC STUDIES	                                             |253     |103    |40,7 %
|LITERARY & THEATRICAL STUDIES	                                     |235     |83     |35,3 %
|MATHEMATICS	                                                     |228     |31     |13,6 %
|MUSICOLOGY & ART HISTORY                                            |149     |38     |25,5 %
|PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES                            |156     |44     |28,2 %
|PHYSICS                	                                     |455     |41     |9,0 %
|PHYSIOLOGY & NEUROSCIENCE	                                     |466     |79     |17,0 %
|SOCIAL CHANGE AND SOCIAL THOUGHT                                    |77      |22     |28,6 %
|THE HUMAN MIND AND ITS COMPLEXITY                                   |164     |47     |28,7 %
|Sum	                                                             |5854    |1178   |20,1 %
%%
\\ \\
[{Image src='membersbysection_250909.png' caption='Click to enlarge.' height='400' align='center'}]
\\ \\
[{Image src='ClassA1_250909.png' caption='AE members by sections in Class A1. Click to enlarge.' height='400' align='center'}]
\\ \\
[{Image src='ClassA2_250909.png' caption='AE members by sections in Class A2. Click to enlarge.' height='400' align='center'}]
\\ \\
[{Image src='ClassB_250909.png' caption='AE members by sections in Class B. Click to enlarge.' height='300' align='center'}]
\\ \\
[{Image src='ClassC_250909.png' caption='AE members by sections in Class C. Click to enlarge.' height='350' align='center'}]
\\ \\
----
%%center
!Members by class
%%
[{Image src='membersbyclass_250909.png' caption='' height='300' alt='' align='center'}]
\\ \\
%%center
||Class                                   ||Members||Female||Female\\(Percent)
| A1 - Humanities                         | 1412   | 418   | 31,7 %
| A2 - Social and Related Sciences        | 798    | 193   | 24,2 %
| B  - Exact Sciences                     | 1887   | 226   | 12,0 %
| C  - Life Sciences                      | 1757   | 311   | 17,7 %
| Sum                                     | 5854   | 1178  | 20,1 %
%%
\\ \\
----
%%center
!Members by age
%%
\\
[{Image src='ae-age_250909.png' caption='' height='350' alt='' align='center'}]
%%center
||Age||Number
| <= 40   | 15
| 41-45   | 64
| 46-50   | 228
| 51-55   | 458
| 56-60   | 718
| 61-65   | 973
| 66-70   | 947
| 71-75   | 781
| 76-80   | 691
| 81-85   | 507
| 86-90   | 340
| 91+     | 132
%%
\\ 
----
\\
%%center
!Members by Section and Country of Residence
%%
\\
[{Image src='section_country_250909.png' caption='' height='500' alt='' align='center'}]
[{Image src='membersbycountry_250909.png' caption='' height='700' alt='' align='center'}]

%%center
!Members by country and section (I.)
%%
[{Image src='statistics1_250909.png' caption='' height='1024' alt='' align='center'}]
%%center
!Members by country and section (II.)
%%
[{Image src='statistics2_250909.png' caption='' height='1024' alt='' align='center'}]
%%center
!Members by country and section (III.)
%%
[{Image src='statistics3_250909.png' caption='' height='1024' alt='' align='center'}]
\\
\\ \\